Oregon GMRS Radio Repeaters in Southern Oregon! Two way Radio communications for families and individuals.
Click here for FCC Licensing information Also see Do I really need a license for GMRS?
There have been changes to the FCC Rules in regard to GMRS in the last year. Also check out the new Midland GMRS Micro Mobile radios! They are perfect for your vehicle, Side By Side or even as a base station at your home.
Repeater Name | Location | Frequency | Offset | PL Tone | Coords | Elevation | Power | Type | On Air | Link | NWS ALERTS |
---|---|---|---|---|---|---|---|---|---|---|---|
NV725 | Grants Pass / Josephine / Gilbert Pk. | 462.725 | +5 | 141.3 | 42.489389N -123.305472°W | 3170 ft | 40 Watts | Motorola XPR8300 | Yes | No | Weather Alert |
BALDY575 | Grants Pass / Josephine / Old Bald Mtn. | 462.575 | +5 | 179.9 | 42.490687°N, -123.231502°W | 4100 ft | 20 Watts | 2x Kenwood TK890 | Yes | No | Weather Alert |
IV550 | Selma / Josephine / Eight Dollar Mtn. | 462.550 | +5 | 141.3 | 42.2580°N, 123.6618°W | 4001 ft | 40 Watts | Kenwood TKR850 | Yes | No | Weather Alert |
ELK675 | Weimer / Jackson / Elk Mtn. | 462.675 | +5 | 141.3 | 42.541231°N, -123.24728°W | 4400 ft | 20 Watts | Kenwood TKR820 | Yes | No | Weather Alert |
CP650 | Central Point / Jackson | 462.650 | +5 | Yes | No | Weather Alert | |||||
MFR600 | Medford / Jackson | 462.600 | +5 | No | No | Weather Alert |

